Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SEB Seaboard Corporation | $4 738,08 | +0,00 % | $4,59B | $4,09K | |
SKY Champion Homes, Inc. | $88,8200 | +0,00 % | $4,57B | $756,36K | |
IBOC International Bancshares Corp | $77,7850 | -0,05 % | $4,57B | $484,54K | |
AQN Algonquin Power & Utilities Corp | $6,0500 | +0,50 % | $4,57B | $2,15M | |
SBRA Sabra Healthcare REIT, Inc. | $19,5200 | -0,10 % | $4,56B | $2,53M | |
CSW CSW Industrials, Inc. | $282,61 | +0,00 % | $4,56B | $67,49K | |
SR Spire Inc. | $80,8600 | +0,00 % | $4,55B | $1,97M | |
TNGX Tango Therapeutics, Inc. | $31,4500 | -0,06 % | $4,55B | $5,95M | |
YSS York Space Systems Inc. | $26,2000 | -0,23 % | $4,55B | $936,11K | |
MIR Mirion Technologies, Inc. | $18,4500 | +0,00 % | $4,55B | $3,07M | |
AZZ AZZ Inc. | $157,00 | +0,23 % | $4,52B | $180,50K | |
ATAT Atour Lifestyle Holdings Limited American Depositary Shares | $32,1200 | -0,03 % | $4,52B | $575,34K | |
RYAN Ryan Specialty Holdings, Inc. | $38,8800 | +0,00 % | $4,52B | $2,36M | |
INDV Indivior Pharmaceuticals, Inc. Common Stock | $41,8000 | -0,07 % | $4,52B | $3,01M | |
LMND Lemonade, Inc. | $58,7900 | -0,12 % | $4,52B | $828,49K |
1456 – 1470 sur 11410 résultats
Cours de l'action