Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FMCE FM Compounders Equity ETF | $28,8293 | +0,00 % | -- | $252,00 | |
FMCX FM Focus Equity ETF | $36,6752 | +0,00 % | -- | $212,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $42,0900 | +0,00 % | -- | $848,79K | |
FMED Fidelity Disruptive Medicine ETF | $32,6600 | +1,71 % | -- | $400,00 | |
FMET Fidelity Metaverse ETF | $38,2450 | -0,18 % | -- | $2,000 | |
FMF First Trust Managed Futures Strategy Fund | $50,5000 | +0,00 % | -- | $7,51K | |
FMHI First Trust Municipal High Income ETF | $47,5900 | +0,01 % | -- | $108,44K | |
FMKT The Free Markets ETF | $22,4100 | +0,00 % | -- | $2,79K | |
FMNY First Trust New York Municipal High Income ETF | $26,2950 | +0,00 % | -- | $4,47K | |
FMQQ FMQQ The Next Frontier Internet ETF | $12,7100 | -0,98 % | -- | $3,000 | |
FMTL First Trust Indxx Critical Metals ETF | $37,0414 | +0,00 % | -- | $2,77K | |
FMTM MarketDesk Focused U.S. Momentum ETF | $38,4200 | -0,02 % | -- | $147,69K | |
FMUB Fidelity Municipal Bond Opportunities ETF | $50,7000 | -0,02 % | -- | $37,52K | |
FMUN Fidelity Systematic Municipal Bond Index ETF | $49,5850 | +0,00 % | -- | $5,57K | |
FNCL Fidelity MSCI Financials Index ETF | $82,0000 | +1,02 % | -- | $2,000 |
8431 – 8445 sur 11830 résultats
Cours de l'action