Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FFLV Fidelity Fundamental Large Cap Value ETF | $29,0600 | +0,36 % | -- | $3,57K | |
FFND One Global ETF | $33,3800 | +0,45 % | -- | $9,84K | |
FFOG Franklin Focused Growth ETF | $49,3000 | +0,43 % | -- | $34,26K | |
FFOX FundX Future Fund Opportunities ETF | $30,3200 | +0,87 % | -- | $35,57K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | $37,3100 | +0,84 % | -- | $222,15K | |
FFTY CapForce IBD 50 ETF | $36,9100 | +1,51 % | -- | $8,25K | |
FFUT Fidelity Managed Futures ETF | $62,7850 | +2,29 % | -- | $31,91K | |
FGD First Trust Dow Jones Global Select Dividend Index Fund | $35,6800 | +0,59 % | -- | $120,36K | |
FGM First Trust Germany AlphaDEX Fund | $62,7700 | -0,11 % | -- | $484,00 | |
FGRU T-REX 2X Long FIGR Daily Target ETF | $15,0800 | +16,45 % | -- | $35,15K | |
FGSI FT Vest Growth Strength & Target Income ETF | $20,1600 | -4,55 % | -- | $226,00 | |
FGSM Frontier Asset Global Small Cap Equity ETF | $35,9700 | +0,84 % | -- | $1,00K | |
FHDG FT Vest U.S. Equity Quarterly Dynamic Buffer ETF | $37,0300 | +0,41 % | -- | $5,94K | |
FHEQ Fidelity Hedged Equity ETF | $33,9600 | +0,35 % | -- | $49,77K | |
FHLC Fidelity MSCI Health Care Index ETF | $84,6600 | +1,22 % | -- | $168,45K |
8386 – 8400 sur 11890 résultats
Cours de l'action