Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SFTX Horizon International Managed Risk ETF | $31.3546 | +0.08 % | -- | $46.19K | |
SFTY Horizon Managed Risk ETF | $31.4800 | -1.01 % | -- | $62.07K | |
SFY SoFi Select 500 ETF | $151.14 | -0.72 % | -- | $17.37K | |
SFYF SoFi Social 50 ETF | $62.3766 | -0.85 % | -- | $2.01K | |
SGDJ Sprott Junior Gold Miners ETF | $99.1200 | +1.57 % | -- | $75.92K | |
SGDM Sprott Gold Miners ETF | $83.2000 | +2.46 % | -- | $70.37K | |
SGLC SGI U.S. Large Cap Core ETF | $45.2400 | -0.75 % | -- | $11.60K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100.59 | +0.00 % | -- | $19.11M | |
SGRT SMART Earnings Growth 30 ETF | $31.7900 | -0.39 % | -- | $45.49K | |
SGRW Harbor Active Small Cap Growth ETF | $26.1394 | -1.51 % | -- | $2.87K | |
SGVT Schwab Government Money Market ETF | $100.67 | +0.01 % | -- | $311.62K | |
SH ProShares Short S&P500 | $32.5800 | +0.93 % | -- | $5.46M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | $47.2350 | -0.10 % | -- | $2.96K | |
SHDG Soundwatch Hedged Equity ETF | $33.2800 | -0.78 % | -- | $1.44K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | $157.94 | -0.60 % | -- | $1.08K |
10696 – 10710 de 11830 resultados
Precio de la acción