Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NCPB Nuveen Core Plus Bond ETF | $24.5650 | -0.39 % | -- | $3.68K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24.3900 | -0.03 % | -- | $1.29K | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $30.2810 | -0.24 % | -- | $658.00 | |
NDIA Global X India Active ETF | $27.5150 | +0.08 % | -- | $5.98K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $35.8641 | +0.91 % | -- | $1.000 | |
NDOW Anydrus Advantage ETF | $29.2400 | -0.25 % | -- | $1.52K | |
NEAR iShares Short Duration Bond Active ETF | $50.5500 | -0.04 % | -- | $10.00 | |
NEBX Tradr 2X Long NBIS Daily ETF | $26.6400 | +2.98 % | -- | $61.92K | |
NEHI NEOS Ethereum High Income ETF | $30.6400 | +7.06 % | -- | $163.32K | |
NELS Nelson Select ETF | $29.0487 | -0.82 % | -- | $959.00 | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $52.6083 | -0.32 % | -- | $1.37K | |
NEMG Leverage Shares 2x Long NEM Daily ETF | $21.6200 | -7.13 % | -- | $1.000 | |
NERD Roundhill Video Games ETF | $22.5776 | -0.62 % | -- | $1.87K | |
NETG Leverage Shares 2X Long NET Daily ETF | $17.5200 | -2.05 % | -- | $31.00 | |
NETL Colterpoint Net Lease Real Estate ETF | $26.7647 | +0.72 % | -- | $15.21K |
9811 – 9825 de 11830 resultados
Precio de la acción