Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
KMB Kimberly-Clark Corp. | $111.44 | +1.52 % | $36.30B | $4.13M | |
HBAN Huntington Bancshares Inc | $18.1000 | +2.09 % | $36.06B | $18.30M | |
CCI Crown Castle Inc. | $77.3700 | +2.17 % | $36.05B | $3.46M | |
WDS Woodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share | $19.3000 | -0.10 % | $36.00B | $953.27K | |
HEI.A HEICO CORP CL A | $261.65 | +1.45 % | $35.57B | $224.89K | |
PAYX Paychex Inc | $102.70 | +4.44 % | $35.52B | $3.62M | |
EME EMCOR Group, Inc. | $808.00 | -2.64 % | $35.46B | $266.87K | |
BIDU Baidu, Inc. | $117.92 | +3.17 % | $35.46B | $3.31M | |
STLD Steel Dynamics Inc | $221.66 | -3.40 % | $35.40B | $1.12M | |
KR The Kroger Co. | $56.3100 | +1.41 % | $35.38B | $7.18M | |
ON ON Semiconductor Corp | $94.7800 | +0.25 % | $35.27B | $12.27M | |
KB KB Financial Group Inc | $102.55 | -2.30 % | $34.87B | $296.80K | |
CHT CHUNGHWA TELECOM CO., LTD | $44.0200 | -0.54 % | $34.86B | $149.40K | |
HMC Honda Motor Co., Ltd. American Depositary Share, each representing three (3) shares of Common Stock | $27.3000 | +0.70 % | $34.81B | $1.70M | |
MTB M&T Bank Corp. | $241.95 | +1.66 % | $34.74B | $765.03K |
406 – 420 de 11476 resultados
Precio de la acción