Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
DEA Easterly Government Properties, Inc. | $25.5400 | +0.00 % | $1.15B | $227.30K | |
OPK Opko Health Inc. | $1.5250 | +0.33 % | $1.15B | $1.88M | |
HBT HBT Financial, Inc. Common Stock | $32.1600 | -0.06 % | $1.15B | $97.79K | |
SENEA Seneca Foods Corp | $184.28 | +0.16 % | $1.15B | $42.94K | |
SPH Suburban Propane Partners L P | $17.5100 | +0.00 % | $1.15B | $73.19K | |
CRF Cornerstone Total Return Fund, Inc | $7.1400 | +0.00 % | $1.14B | $940.47K | |
UVE UNIVERSAL INSURANCE HLDG, INC. | $43.0100 | +0.00 % | $1.14B | $283.64K | |
AORT Artivion, Inc. | $24.9450 | +4.07 % | $1.14B | $384.80K | |
IGIC International General Insurance Holdings Ltd. Ordinary Share | $27.9800 | +1.16 % | $1.14B | $56.70K | |
EYPT EyePoint, Inc. Common Stock | $13.9750 | -0.04 % | $1.14B | $1.31M | |
NUTX Nutex Health Inc. Common Stock | $196.99 | +0.23 % | $1.14B | $247.61K | |
CIM Chimera Investment Corp. | $13.1200 | +0.00 % | $1.14B | $488.47K | |
EOS Eaton Vance Enhance Equity Income Fund II | $22.0500 | +0.00 % | $1.14B | $36.42K | |
ASIC Ategrity Specialty Insurance Company Holdings | $24.9600 | -1.81 % | $1.13B | $46.87K | |
SOC Sable Offshore Corp. | $4.2200 | -0.71 % | $1.13B | $25.81M |
2566 – 2580 de 11476 resultados
Precio de la acción