Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FFIN First Financial Bankshares Inc | $33.4000 | +0.85% | $4.65B | $406.66K | |
DIOD Diodes Inc | $100.26 | -3.15% | $4.64B | $119.02K | |
LBRT Liberty Energy Inc. | $27.6900 | -1.56% | $4.64B | $812.38K | |
AIR AAR Corp. | $118.18 | -1.62% | $4.63B | $121.76K | |
OLLI Ollie's Bargain Outlet Holdings, Inc. Common Stock | $77.4460 | -0.56% | $4.63B | $573.32K | |
NNI Nelnet, Inc. Class A | $130.54 | +1.27% | $4.63B | $39.82K | |
AQN Algonquin Power & Utilities Corp | $5.9350 | -0.08% | $4.62B | $1.16M | |
CSTM Constellium SE Class A Ordinary shares | $32.8240 | -3.47% | $4.61B | $551.31K | |
SIM Groupo Simec, S.A.B de C.V. | $28.9110 | -3.76% | $4.60B | $137.00 | |
TFSL TFS Financial Corporation | $16.7370 | +0.28% | $4.60B | $352.95K | |
MTRN Materion Corporation | $228.50 | -1.20% | $4.59B | $133.33K | |
HRI Herc Holdings Inc. | $146.18 | -2.48% | $4.56B | $205.45K | |
LAZ Lazard, Inc. | $43.9130 | -7.17% | $4.56B | $2.22M | |
MTH Meritage Homes Corporation | $71.1100 | -1.36% | $4.55B | $333.36K | |
IPGP IPG Photonics Corporation | $102.35 | -3.78% | $4.55B | $112.83K |
1426 – 1440 of 11316 results
Stock price