Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UTSL Direxion Daily Utilities Bull 3X ETF | $42.1200 | +0.00% | -- | $104.88K | |
UTWO US Treasury 2 Year Note ETF | $47.8500 | +0.00% | -- | $83.74K | |
UTWY US Treasury 20 Year Bond ETF | $42.9350 | +4.85% | -- | $16.66K | |
UUUG Leverage Shares 2X Long UUUU Daily ETF | $3.1000 | +0.32% | -- | $408.35K | |
UVIX 2x Long VIX Futures ETF | $55.7200 | +0.00% | -- | $2.15M | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | $23.2700 | +0.00% | -- | $8.49M | |
UWM ProShares Ultra Russell2000 | $62.8700 | +0.00% | -- | $221.28K | |
UX Roundhill Uranium ETF | $27.5900 | +0.00% | -- | $1.51K | |
UXAP FT Vest U.S. Equity Uncapped Accelerator ETF - April | $42.8738 | +0.00% | -- | $9.000 | |
UXI ProShares Ultra Industrials | $59.5417 | +0.00% | -- | $1.54K | |
UXJA FT Vest U.S. Equity Uncapped Accelerator ETF - January | $37.9210 | -0.04% | -- | $338.00 | |
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | $36.3163 | +0.00% | -- | $56.00 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | $39.1003 | +0.00% | -- | $2.72K | |
UXRP Proshares Ultra XRP ETF | $9.9600 | +0.00% | -- | $42.89K | |
UYG ProShares Ultra Financials | $95.9190 | +0.00% | -- | $22.29K |
10801 – 10815 of 11749 results
Stock price