Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
URTH iShares MSCI World ETF | $203.37 | +0.00% | -- | $407.67K | |
URTY ProShares UltraPro Russell2000 | $78.6000 | +0.00% | -- | $534.20K | |
USAF Atlas America Fund | $27.5500 | -0.25% | -- | $12.42K | |
USAI Pacer American Energy Infrastructure ETF | $46.5880 | +0.00% | -- | $10.13K | |
USAX Tradr 2X Long USAR Daily ETF | $8.5260 | +0.00% | -- | $95.27K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $44.3054 | +0.00% | -- | $647.82K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $84.0700 | -0.08% | -- | $21.00 | |
USD ProShares Ultra Semiconductors | $78.6900 | +0.00% | -- | $856.50K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26.4900 | +0.00% | -- | $139.98K | |
USDX SGI Enhanced Core ETF | $25.5400 | +0.00% | -- | $30.88K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $32.3997 | +0.00% | -- | $214.00 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41.7199 | +0.00% | -- | $82.94K | |
USEW Cambria US EW ETF | $55.5730 | +0.00% | -- | $17.57K | |
USFE First Eagle US Equity ETF | $35.4543 | +0.00% | -- | $474.00 | |
USFI BrandywineGLOBAL - U.S. Fixed Income ETF | $24.4700 | +0.72% | -- | $11.00 |
10756 – 10770 of 11749 results
Stock price