Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APOC Innovator Equity Defined Protection ETF - 6mo Apr/Oct | $26.1790 | -0.04% | -- | $2.47K | |
APPX Tradr 2X Long APP Daily ETF | $38.2800 | -9.72% | -- | $304.28K | |
APRB Aptus April Buffer ETF | $26.5397 | -0.41% | -- | $873.00 | |
APRH Innovator Premium Income 20 Barrier ETF - April | $25.2652 | -0.14% | -- | $10.19K | |
APRJ Innovator Premium Income 30 Barrier ETF - April | $25.0400 | -0.12% | -- | $8.81K | |
APRP PGIM S&P 500 Buffer 12 ETF - April | $32.0958 | -0.56% | -- | $94.00 | |
APRT AllianzIM U.S. Equity Buffer10 Apr ETF | $45.1251 | -0.63% | -- | $1.05K | |
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $36.7536 | -0.34% | -- | $4.04K | |
APRZ TrueShares Structured Outcome (April) ETF | $38.9712 | -1.10% | -- | $560.00 | |
APUE ActivePassive U.S. Equity ETF | $44.6200 | -1.45% | -- | $82.38K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $31.5300 | -0.17% | -- | $2.66K | |
AQEC AQE Core ETF | $24.1340 | -0.40% | -- | $2.88K | |
AQLT iShares MSCI Global Quality Factor ETF | $30.4502 | -1.48% | -- | $33.35K | |
AQWA Global X Clean Water ETF | $18.5200 | -1.50% | -- | $4.45K | |
ARB AltShares Merger Arbitrage ETF | $29.4801 | -0.15% | -- | $6.71K |
10321 – 10335 of 11316 results
Stock price