Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ZVOL Volatility Premium Plus ETF | $8.2200 | -0.73% | -- | $10.16K | |
RREV RRE Ventures Acquisition Corp. Class A Ordinary Shares | $9.8750 | -0.05% | -- | $2.00K | |
AHD GraniteShares Autocallable HOOD ETF | $24.5350 | -0.64% | -- | $37.00 | |
BFLX iShares Flexible Equity Active ETF | $24.9990 | -0.62% | -- | $49.00 | |
CVGD CresAlta Global Dividend ETF | $25.1450 | +0.56% | -- | $277.00 | |
CVSM CresAlta Small and Mid-Cap ETF | $26.1150 | +0.97% | -- | $374.00 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29.5300 | -0.29% | -- | $4.04K | |
EMEM Sophus Capital Emerging Market ETF | $25.7550 | +0.39% | -- | $4.06K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25.2600 | +0.39% | -- | $1.02K | |
HIS Humilis US Focused Opportunities ETF | $24.9500 | -0.96% | -- | $61.20K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $25.0300 | +0.04% | -- | $30.74K | |
PCLC Polen 5Perspectives Large Growth ETF | $23.9990 | -2.43% | -- | $1.56K | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $24.6500 | +1.05% | -- | $201.00 | |
PLA GraniteShares Autocallable PLTR ETF | $24.4600 | -0.63% | -- | $1.18K | |
FDXw FedEx Corporation | $327.69 | +0.00% | -- | $170.00 |
10006 – 10020 of 11316 results
Stock price