Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NBIL GraniteShares 2x Long NBIS Daily ETF | $21.0760 | +2.96% | -- | $7.24M | |
NBIZ Tradr 2X Short NBIS Daily ETF | $19.0450 | -2.53% | -- | $5.33M | |
NBJP Neuberger Japan Equity ETF | $35.2110 | -0.39% | -- | $3.34K | |
NBOS Neuberger Option Strategy ETF | $28.1670 | +0.53% | -- | $19.85K | |
NBSD Neuberger Short Duration Income ETF | $50.4750 | -0.01% | -- | $133.63K | |
NBSM Neuberger Small-Mid Cap ETF | $28.5690 | +0.56% | -- | $5.21K | |
NBTR Neuberger Total Return Bond ETF | $49.0010 | -0.26% | -- | $7.000 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $15.8000 | -2.35% | -- | $14.27K | |
NCLO Nuveen AA-BBB CLO ETF | $25.0700 | +0.04% | -- | $7.62K | |
NCPB Nuveen Core Plus Bond ETF | $24.5900 | -0.18% | -- | $28.00 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $23.6390 | -0.35% | -- | $6.000 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $29.8090 | +0.62% | -- | $4.86K | |
NDIA Global X India Active ETF | $27.4850 | -0.03% | -- | $1.09K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $33.8190 | +0.59% | -- | $9.11K | |
NDOW Anydrus Advantage ETF | $28.8800 | +0.17% | -- | $2.15K |
9721 – 9735 of 11749 results
Stock price