Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CGNX Cognex Corp | $70.7100 | -1.13% | $10.42B | $2.89M | Trade |
SUZ Suzano S.A. American Depositary Shares (each representing one Ordinary Share ) representing one Ordinary Share) | $8.3500 | +0.00% | $10.41B | $2.32M | |
DOCU DocuSign, Inc. Common Stock | $57.5000 | -0.07% | $10.36B | $2.08M | |
GSAT Globalstar, Inc. Common Stock | $83.4150 | -0.33% | $10.31B | $913.29K | |
MOD Modine Manufacturing Co | $198.00 | -1.84% | $10.29B | $1.00M | |
CFR Cullen/Frost Bankers Inc. | $166.13 | -1.27% | $10.26B | $596.59K | |
IT Gartner, Inc. | $186.43 | +0.34% | $10.23B | $2.35M | |
AM Antero Midstream Corporation Common Stock | $21.0000 | -3.89% | $10.22B | $3.18M | |
SSB SouthState Bank Corporation | $109.19 | -0.22% | $10.20B | $1.06M | |
MOH Molina Healthcare, Inc. | $192.48 | +0.58% | $10.16B | $648.11K | |
APGE Apogee Therapeutics, Inc. Common Stock | $134.20 | +0.01% | $10.15B | $1.96M | |
CTRE CareTrust REIT, Inc | $41.6400 | +1.96% | $10.14B | $2.39M | |
ZION Zions Bancorporation N.A. | $71.6850 | -0.12% | $10.13B | $1.45M | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | $118.00 | -3.77% | $10.11B | $836.98K | |
HBM Hudbay Minerals Inc. | $25.9000 | +4.56% | $10.10B | $4.11M |
931 – 945 of 11749 results
Stock price