Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SOLT 2x Solana ETF | $27.4600 | -0.51% | -- | $427.76K | |
SOLZ Solana ETF | $6.7100 | +0.01% | -- | $1.25M | |
SOUX Defiance Daily Target 2X Long SOUN ETF | $13.8250 | -1.18% | -- | $67.83K | |
SOVF Sovereign's Capital Flourish Fund | $28.6486 | +0.77% | -- | $8.70K | |
SOXL Direxion Daily Semiconductor Bull 3X ETF | $234.68 | +4.77% | -- | $50.40M | Trade |
SOXQ Invesco PHLX Semiconductor ETF | $105.29 | +1.53% | -- | $2.72M | |
SOXS Direxion Daily Semiconductor Bear 3X ETF | $4.7200 | -5.03% | -- | $634.57M | |
SOXX iShares Semiconductor ETF | $596.39 | +1.61% | -- | $9.94M | |
SOXY YieldMax Target 12 Semiconductor Option Income ETF | $105.15 | +2.05% | -- | $15.18K | |
SPAB State Street SPDR Portfolio Aggregate Bond ETF | $25.4600 | -0.08% | -- | $1.14M | |
SPAM Themes Cybersecurity ETF | $38.0800 | -0.43% | -- | $1.37K | |
SPAQ Horizon Kinetics SPAC Active ETF | $90.8900 | -3.28% | -- | $8.000 | |
SPBC Simplify Exchange Traded Funds Simplify US Equity PLUS Bitcoin Strategy ETF | $46.8900 | -0.03% | -- | $1.86K | |
SPBO State Street SPDR Portfolio Corporate Bond ETF | $29.0050 | -0.09% | -- | $389.07K | |
SPBU AllianzIM Buffer15 Uncapped Allocation ETF | $30.0400 | +0.40% | -- | $12.74K |
9001 – 9015 of 11316 results
Stock price