Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | $41.1700 | +0.00% | -- | $17.46K | |
DUG ProShares UltraShort Energy | $16.9500 | +0.00% | -- | $55.04K | |
DUHP Dimensional US High Profitability ETF | $41.3300 | +0.00% | -- | $733.66K | |
DUKH Ocean Park High Income ETF | $23.8700 | +0.63% | -- | $18.74K | |
DUKQ Ocean Park Domestic ETF | $30.8655 | +0.00% | -- | $262.00 | |
DUKX Ocean Park International ETF | $28.0800 | +1.34% | -- | $519.00 | |
DUKZ Ocean Park Diversified Income ETF | $25.1747 | +0.00% | -- | $5.70K | |
DUNK Dana Unconstrained Equity ETF | $24.9957 | +0.00% | -- | $6.64K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $50.5300 | +18.86% | -- | $3.72K | |
DURA VanEck Durable High Dividend ETF | $38.7135 | +0.00% | -- | $864.00 | |
DUSA Davis Select U.S. Equity ETF | $56.9300 | +0.00% | -- | $32.30K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50.6750 | +0.00% | -- | $289.20K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $51.5400 | +0.28% | -- | $85.00 | |
DUSL Direxion Daily Industrials Bull 3X ETF | $99.3500 | +0.00% | -- | $6.46K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $62.1300 | +0.00% | -- | $366.49K |
7771 – 7785 of 11693 results
Stock price