Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GRAB Grab Holdings Limited Class A Ordinary Shares | $3.7200 | +1.36% | $14.47B | $92.89M | |
SWK Stanley Black & Decker, Inc. | $102.59 | +4.56% | $14.42B | $1.73M | |
LII Lennox International Inc. | $446.74 | +2.70% | $14.42B | $512.35K | |
CNA CNA Financial Corporation | $52.9600 | -1.18% | $14.40B | $548.11K | |
CRBG Corebridge Financial, Inc. | $31.6000 | +0.93% | $14.39B | $4.71M | |
XPEV XPeng Inc. American depositary shares, each representing two Class A ordinary shares | $12.0801 | -2.34% | $14.39B | $8.89M | |
WMG Warner Music Group Corp. Class A Common Stock | $25.8000 | +2.79% | $14.37B | $2.23M | |
TLK PT Telekomunikasi Indonesia | $15.3800 | +1.32% | $14.37B | $931.28K | |
SUN SUNOCO L.P. | $75.5600 | -2.39% | $14.31B | $731.86K | |
BTSG BrightSpring Health Services, Inc. Common Stock | $62.7700 | +3.81% | $14.30B | $3.63M | |
MAS Masco Corporation | $77.0800 | +3.15% | $14.21B | $2.07M | |
GL Globe Life Inc. | $183.90 | -0.10% | $14.20B | $306.25K | |
COO The Cooper Companies, Inc. Common Stock | $74.7100 | +0.65% | $14.16B | $1.12M | |
LDOS Leidos Holdings, Inc. | $130.50 | +9.92% | $14.13B | $2.43M | |
EXEL Exelixis Inc | $56.0300 | +1.76% | $14.06B | $2.05M |
751 – 765 of 11749 results
Stock price