Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CZA Invesco Zacks Mid-Cap ETF | $125.18 | +0.00% | -- | $215.00 | |
CZAR Themes Natural Monopoly ETF | $31.6500 | -2.31% | -- | $89.00 | |
DABS DoubleLine Asset-Backed Securities ETF | $50.3673 | +0.00% | -- | $14.04K | |
DADS Digital Asset Debt Strategy ETF | $19.7100 | -0.10% | -- | $3.68K | |
DAK Dakota Active Equity ETF | $28.8400 | -0.41% | -- | $20.00 | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $28.2000 | +0.51% | -- | $1.42K | |
DANA Dana Limited Volatility ETF | $25.0650 | +0.00% | -- | $1.40K | |
DAPP VanEck Digital Transformation ETF | $18.2200 | +0.05% | -- | $5.000 | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40.8450 | +0.00% | -- | $1.04K | |
DARP Grizzle Growth ETF | $53.8218 | +0.00% | -- | $29.09K | |
DAT ProShares Big Data Refiners ETF | $43.6650 | +0.00% | -- | $41.00 | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $47.0544 | +0.00% | -- | $3.80K | |
DAX Global X Funds Global X DAX Germany ETF | $44.7400 | -0.08% | -- | $32.63K | |
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF | $47.4500 | +0.00% | -- | $16.98K | |
DBEF Xtrackers MSCI EAFE Hedged Equity ETF | $55.0000 | +0.00% | -- | $306.91K |
6886 – 6900 of 11693 results
Stock price