Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $25.8180 | -1.94% | -- | $5.01K | |
BIV Vanguard Intermediate-Term Bond ETF | $75.8600 | +0.25% | -- | $1.05M | |
BIZD VanEck BDC Income ETF | $12.6500 | +1.53% | -- | $4.18M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58.9175 | +0.23% | -- | $4.94K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $54.1550 | +0.35% | -- | $6.75K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48.4700 | +0.20% | -- | $8.88K | |
BKAG BNY Mellon Core Bond ETF | $41.4950 | +0.17% | -- | $156.70K | |
BKCG BNY Mellon Concentrated Growth ETF | $37.6688 | +0.78% | -- | $4.18K | |
BKCH Global X Blockchain ETF | $67.6000 | +0.04% | -- | $28.54K | |
BKCI BNY Mellon Concentrated International ETF | $53.3347 | +1.36% | -- | $7.63K | |
BKDV BNY Mellon Dynamic Value ETF | $33.9500 | +0.80% | -- | $434.51K | |
BKEM BNY Mellon Emerging Markets Equity ETF | $28.7736 | -1.53% | -- | $6.79K | |
BKF iShares MSCI BIC ETF | $40.4011 | +0.50% | -- | $1.81K | |
BKFI BNY Mellon Active Core Bond ETF | $23.6350 | +0.28% | -- | $2.08K | |
BKGI BNY Mellon Global Infrastructure Income ETF | $45.4300 | -0.55% | -- | $185.42K |
6451 – 6465 of 11723 results
Stock price