Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FAZ Direxion Daily Financial Bear 3x ETF | $42.7540 | -2.35% | -- | $464.65K | |
FB ProShares S&P 500 Dynamic Buffer ETF | $44.0090 | +0.25% | -- | $4.80K | |
FBCG Fidelity Blue Chip Growth ETF | $60.2330 | -1.58% | -- | $620.72K | |
FBCV Fidelity Blue Chip Value ETF | $38.9800 | +0.06% | -- | $5.13K | |
FBDC FT Confluence BDC & Specialty Finance Income ETF | $16.9680 | +0.93% | -- | $9.23K | |
FBL GraniteShares ETF Trust GraniteShares 2x Long META Daily ETF | $23.1740 | +1.11% | -- | $923.10K | |
FBND Fidelity Total Bond ETF | $45.3660 | +0.23% | -- | $1.96M | |
FBOT Fidelity Disruptive Automation ETF | $38.1750 | -1.02% | -- | $22.28K | |
FBT First Trust NYSE Arca Biotechnology Index Fund | $225.34 | +1.89% | -- | $21.37K | |
FBTC Fidelity Wise Origin Bitcoin Fund | $53.6990 | -2.66% | -- | $5.32M | |
FBUF Fidelity Dynamic Buffered Equity ETF | $31.7560 | -0.51% | -- | $9.14K | |
FBYY GraniteShares YieldBOOST META ETF | $12.7340 | +0.63% | -- | $215.00 | |
FCA First Trust China AlphaDEX Fund | $30.2810 | +0.20% | -- | $7.35K | |
FCAL First Trust California Municipal High income ETF | $49.5640 | +0.13% | -- | $10.77K | |
FCBD Frontier Asset Core Bond ETF | $25.3740 | +0.04% | -- | $1.00K |
6406 – 6420 of 11316 results
Stock price