Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
QCLS Q/C Technologies, Inc. Common Stock | $3.7900 | +2.16% | $29.13M | $268.25K | |
BEEM Beam Global Common Stock | $1.3100 | +0.00% | $29.08M | $194.58K | |
BATL Battalion Oil Corporation | $1.3600 | +3.03% | $29.06M | $45.36M | |
CPHI China Pharma Holdings, Inc. | $0.71010 | -0.82% | $29.01M | $27.15K | |
ZEO Zeo Energy Corporation Class A Common Stock | $0.82440 | +0.45% | $28.83M | $32.29K | |
CTSO Cytosorbents Corp. | $0.46580 | +1.48% | $28.82M | $43.63K | |
CIF MFS Intermediate High Income Fund | $1.5900 | -1.24% | $28.82M | $51.86K | |
COHN Cohen & Company Inc | $11.3000 | -1.48% | $28.79M | $17.77K | |
ZTG Zenta Group Company Limited Class A Ordinary Shares | $2.6650 | +9.67% | $28.69M | $6.38M | |
BURU Nuburu, Inc. | $0.16240 | +1.50% | $28.64M | $22.79M | |
IGC IGC Pharma, Inc. | $0.29900 | +4.55% | $28.62M | $630.62K | |
NPT Texxon Holding Limited Ordinary shares | $3.3200 | +157.36% | $28.61M | $142.44M | |
TAOX Tao Synergies Inc. Common Stock | $3.8150 | +0.13% | $28.46M | $133.62K | |
SUUN PowerBank Corporation Common Stock | $1.4400 | +0.00% | $28.45M | $5.91M | |
UONE Urban One, Inc. Class A Common Stock | $6.3100 | +0.64% | $28.32M | $25.57K |
5176 – 5190 of 11316 results
Stock price