Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MSC Studio City International Holdings Limited American depositary shares, each representing four Class A ordinary shares | $2.0200 | -0.49% | $491.09M | $1.59K | |
CABA Cabaletta Bio, Inc. Common Stock | $2.9050 | +2.29% | $490.79M | $722.27K | |
XRN Chiron Real Estate Inc. | $35.6900 | +2.09% | $490.74M | $8.000 | |
ASPN Aspen Aerogels, Inc. | $6.1250 | +1.24% | $490.63M | $303.63K | |
JOUT Johnson Outdoors Inc | $45.3150 | -0.41% | $490.21M | $6.69K | |
KYTX Kyverna Therapeutics, Inc. Common Stock | $8.3800 | +4.23% | $489.70M | $83.41K | |
KLC KinderCare Learning Companies, Inc. | $3.8780 | -1.57% | $489.10M | $45.92K | |
ARVN Arvinas, Inc | $7.5600 | -1.43% | $489.07M | $135.36K | |
LXFR Luxfer Holdings PLC Ordinary Shares | $18.9480 | +3.43% | $488.27M | $37.00K | |
COFS CHOICEONE FINANCIAL | $32.2500 | +0.22% | $487.73M | $16.06K | |
YORW York Water Co | $29.6200 | +0.20% | $485.63M | $21.00 | |
IPI Intrepid Potash, Inc | $34.5790 | -1.32% | $485.60M | $16.64K | |
GHY PGIM Global High Yield Fund, Inc. | $11.8100 | +0.43% | $483.34M | $16.88K | |
ELVA Electrovaya Inc. Common Shares | $10.1000 | +2.02% | $482.48M | $4.15K | |
OOMA Ooma, Inc. Common Stock | $17.2260 | -0.89% | $482.18M | $47.15K |
3256 – 3270 of 11359 results
Stock price