Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HGTY Hagerty, Inc. | $10.7910 | -0.45% | $1.10B | $20.99K | |
PXED Phoenix Education Partners, Inc. | $30.9800 | +0.55% | $1.10B | $19.57K | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | $69.3090 | +11.22% | $1.09B | $396.97K | |
XIFR XPLR Infrastructure, LP | $11.5250 | -1.16% | $1.09B | $121.15K | |
EVLV Evolv Technologies Holdings, Inc. Class A Common Stock | $6.2650 | +2.87% | $1.09B | $767.56K | |
AOD abrdn Total Dynamic Dividend Fund | $10.5560 | +1.79% | $1.09B | $236.43K | |
EYPT EyePoint, Inc. Common Stock | $13.0910 | +0.47% | $1.09B | $201.13K | |
PLOW DOUGLAS DYNAMICS, INC. | $47.4750 | +0.60% | $1.09B | $48.20K | |
IQ iQIYI, Inc. American Depositary Shares | $1.0550 | +2.43% | $1.09B | $1.10M | |
EE Excelerate Energy, Inc. | $34.2060 | -0.13% | $1.09B | $47.12K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17.9500 | +0.17% | $1.09B | $76.94K | |
SBR Sabine Royalty Trust | $72.7850 | -2.69% | $1.09B | $18.29K | |
DLX Deluxe Corporation | $23.5700 | -0.93% | $1.08B | $62.07K | |
SBET Sharplink, Inc. Common Stock | $6.0750 | +10.25% | $1.08B | $8.01M | |
VYX NCR Voyix Corporation | $7.6750 | -2.23% | $1.08B | $1.49M |
2581 – 2595 of 11359 results
Stock price