Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FSK FS KKR Capital Corp. Common Stock | $11.8739 | +7.55% | $2.95B | $5.44M | |
HTGC Hercules Capital, Inc. | $17.0532 | +2.18% | $2.95B | $1.68M | |
VECO Veeco Instruments Inc | $51.6500 | -2.47% | $2.95B | $1.58M | |
MZTI The Marzetti Company Common Stock | $110.33 | -0.84% | $2.95B | $268.61K | |
CXW CoreCivic, Inc. | $32.1700 | +3.01% | $2.94B | $2.60M | |
RGC Regencell Bioscience Holdings Limited Ordinary Shares | $5.4300 | -7.50% | $2.93B | $169.98K | |
DBRG DigitalBridge Group, Inc. | $15.9400 | +0.13% | $2.93B | $5.64M | |
TTAM Titan America SA | $15.3200 | -4.55% | $2.93B | $195.32K | |
LBRT Liberty Energy Inc. | $20.0400 | +3.30% | $2.92B | $3.79M | |
QURE uniQure N.V. | $46.3800 | +4.84% | $2.92B | $1.26M | |
UUUU Energy Fuels Inc. | $12.9000 | +3.70% | $2.92B | $8.28M | |
FIZZ National Beverage Corp. | $31.9600 | -0.78% | $2.92B | $248.58K | |
EEFT Euronet Worldwide Inc | $73.0550 | -1.63% | $2.91B | $1.60M | |
PLUG Plug Power Inc. | $2.0700 | -1.43% | $2.91B | $50.60M | |
UAA Under Armour, Inc. | $6.5000 | -3.85% | $2.91B | $12.26M |
1831 – 1845 of 11749 results
Stock price