Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TGRT T. Rowe Price Growth ETF | $47,2200 | -0,26% | -- | $75,04K | |
TGRW T. Rowe Price Growth Stock ETF | $48,1569 | -0,16% | -- | $15,65K | |
THD iShares MSCI Thailand ETF | $73,8800 | +1,46% | -- | $18,02K | |
THEQ T. Rowe Price Hedged Equity ETF | $30,4617 | -0,42% | -- | $926,00 | |
THIR THOR Index Rotation ETF | $34,4300 | -0,49% | -- | $28,90K | |
THLV THOR Equal Weight Low Volatility ETF | $32,9146 | -0,45% | -- | $380,00 | |
THMR THOR AdaptiveRisk Dynamic ETF | $25,6626 | +0,52% | -- | $13,08K | |
THMZ Lazard Equity Megatrends ETF | $35,0700 | +0,46% | -- | $2,12K | |
THNQ ROBO Global Artificial Intelligence ETF | $93,5500 | -0,25% | -- | $20,81K | |
THNR Amplify Weight Loss Drug & Treatment ETF | $26,2150 | +0,21% | -- | $3,58K | |
THRO iShares U.S. Thematic Rotation Active ETF | $44,3100 | -0,18% | -- | $434,71K | |
THRV Prospera Income ETF | $24,1200 | -0,31% | -- | $1,64K | |
THTA SoFi Enhanced Yield ETF | $15,6700 | -0,13% | -- | $45,16K | |
THY Toews Agility Shares Dynamic Tactical Income ETF | $21,6400 | -0,19% | -- | $5,22K | |
THYF T. Rowe Price U.S. High Yield ETF | $51,4599 | -0,18% | -- | $15,56K |
11071 - 11085 dari 11830 hasil
Harga saham