Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PFOE Pathfinder Focused Opportunities ETF | $22,6500 | -1,26% | -- | $23,03K | |
PFRL PGIM Floating Rate Income ETF | $49,5896 | +0,00% | -- | $17,07K | |
PFUT Putnam Sustainable Future ETF | $25,8819 | +0,00% | -- | $33,00 | |
PFXF VanEck Preferred Securities ex Financials ETF | $17,7100 | +0,00% | -- | $1,28M | |
PGF Invesco Financial Preferred ETF | $13,6600 | +0,00% | -- | $160,40K | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | $19,7400 | +0,00% | -- | $56,37K | |
PGJ Invesco Golden Dragon China ETF | $22,1300 | +0,01% | -- | $82,92K | |
PGRI Putnam International Stock ETF | $26,8467 | +0,00% | -- | $251,00 | |
PGRO Putnam Focused Large Cap Growth ETF | $45,9895 | +0,00% | -- | $5,26K | |
PGX Invesco Preferred ETF | $10,8400 | +0,00% | -- | $5,13M | |
PHDG Invesco S&P 500 Downside Hedged ETF | $40,5844 | +0,00% | -- | $16,10K | |
PHEQ Parametric Hedged Equity ETF | $34,3300 | +0,00% | -- | $21,19K | |
PHO Invesco Water Resources ETF | $69,3700 | +0,10% | -- | $63,04K | |
PHYD Putnam ESG High Yield ETF | $50,8550 | +0,00% | -- | $105,00 | |
PHYL PGIM Active High Yield Bond ETF | $35,0700 | +0,00% | -- | $87,92K |
9646 - 9660 dari 11410 hasil
Harga saham