Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TSYW Roundhill Treasury Bond WeeklyPay ETF | $44,9802 | +0,16% | -- | $53,26K | |
TSYX TSPY Lift ETF | $23,3000 | +1,46% | -- | $50,20K | |
TSYY GraniteShares YieldBOOST TSLA ETF | $23,2800 | +2,96% | -- | $61,48K | |
TTDU T-REX 2X Long TTD Daily Target ETF | $2,8700 | +3,61% | -- | $2,15M | |
TTEQ T. Rowe Price Technology ETF | $43,1900 | +2,44% | -- | $102,97K | |
TTOP 21Shares FTSE Crypto 10 Index ETF | $14,1450 | +1,09% | -- | $142,00 | |
TTT ProShares UltraPro Short 20+ Year Treasury | $63,9000 | -0,55% | -- | $1,14K | |
TTXD Direxion Daily Technology Top 5 Bear 2X ETF | $15,2500 | -1,93% | -- | $4,30K | |
TTXU Direxion Daily Technology Top 5 Bull 2X ETF | $30,5800 | +1,76% | -- | $14,45K | |
TUA Simplify Short Term Treasury Futures Strategy ETF | $20,5200 | -0,24% | -- | $280,46K | |
TUG STF Tactical Growth ETF | $45,7200 | +0,29% | -- | $871,00 | |
TUGN STF Tactical Growth & Income ETF | $27,9700 | +2,21% | -- | $43,58K | |
TUR iShares MSCI Turkey ETF | $39,0450 | -0,40% | -- | $39,15K | |
TURF T. Rowe Price Natural Resource ETF | $31,0500 | -0,22% | -- | $38,98K | |
TUSB Thrivent Ultra Short Bond ETF | $50,3150 | -0,41% | -- | $13,87K |
9391 - 9405 dari 11476 hasil
Harga saham