Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JMG JM Group Limited | $6,5400 | -1,06% | -- | $1,40K | |
JSM Navient Corporation 6% Senior Notes due December 15, 2043 | $17,7500 | +0,46% | -- | $465,00 | |
AHD GraniteShares Autocallable HOOD ETF | $26,4350 | -0,27% | -- | $2,37K | |
BFLX iShares Flexible Equity Active ETF | $25,8700 | -0,12% | -- | $233,21K | |
CVGD CresAlta Global Dividend ETF | $26,8800 | -0,17% | -- | $7,000 | |
CVSM CresAlta Small and Mid-Cap ETF | $26,3690 | -0,88% | -- | $7,000 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $30,4150 | -0,20% | -- | $8,000 | |
EMEM Sophus Capital Emerging Market ETF | $25,6540 | +0,71% | -- | $2,40K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $26,1790 | +0,16% | -- | $28,00 | |
HIS Humilis US Focused Opportunities ETF | $26,1260 | -0,53% | -- | $1,83K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $24,8790 | -0,07% | -- | $10,56K | |
PCLC Polen 5Perspectives Large Growth ETF | $24,3490 | -0,84% | -- | $8,000 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $22,5290 | -0,55% | -- | $9,000 | |
PLA GraniteShares Autocallable PLTR ETF | $25,8550 | -0,17% | -- | $529,00 | |
FDXw FedEx Corporation | $327,69 | +0,00% | -- | $170,00 |
7321 - 7335 dari 11830 hasil
Harga saham