Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WES Western Midstream Partners, LP | $43,3000 | +0,67% | $17,77B | $623,48K | |
SITM SiTime Corporation Common Stock | $670,24 | -0,29% | $17,74B | $3,53M | |
EWBC East-West Bancorp Inc | $129,52 | +0,04% | $17,73B | $1,42M | |
CX Cemex S.A.B. de C.V. | $12,5200 | +1,95% | $17,71B | $5,84M | |
RGLD Royal Gold Inc | $207,91 | -0,02% | $17,64B | $793,92K | |
MGA Magna International | $65,5500 | +1,53% | $17,57B | $1,74M | |
KIM Kimco Realty Corp. | $25,8999 | +0,04% | $17,45B | $6,72M | |
PFGC Performance Food Group Company | $112,00 | +1,41% | $17,34B | $3,12M | |
TU Telus Corporation | $11,3000 | +1,80% | $17,33B | $4,35M | |
ITT ITT Inc. | $193,03 | +0,00% | $17,25B | $1,64M | |
BEN Franklin Resources, Inc. | $32,8800 | -0,99% | $17,25B | $4,38M | |
HST Host Hotels & Resorts, Inc. | $25,0500 | -0,04% | $17,16B | $9,54M | |
ASND Ascendis Pharma A/S Ordinary Share | $261,60 | +0,33% | $17,09B | $4,45M | |
CDW CDW Corporation | $133,34 | +0,03% | $17,02B | $2,74M | |
NBIX Neurocrine Biosciences Inc | $168,55 | +0,02% | $16,94B | $1,95M |
661 - 675 dari 11476 hasil
Harga saham