Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DOW Dow Inc. | $31,0200 | +2,17% | $22,08B | $7,30M | |
PAAS Pan American Silver Corp. | $47,6400 | +0,72% | $22,07B | $4,41M | |
LUV Southwest Airlines Co. | $44,3500 | -1,16% | $22,00B | $3,04M | |
CMS CMS Energy Corporation | $71,1100 | +0,85% | $21,95B | $2,24M | |
UTHR United Therapeutics Corp | $499,75 | -0,30% | $21,94B | $472,92K | |
TW Tradeweb Markets Inc. Class A Common Stock | $106,32 | +0,75% | $21,92B | $836,76K | |
RS Reliance, Inc. | $426,54 | +0,33% | $21,80B | $223,39K | |
IP International Paper Co. | $40,5100 | -1,48% | $21,78B | $2,96M | |
FIS Fidelity National Information Services, Inc. | $42,9200 | -2,74% | $21,61B | $4,14M | |
BCE BCE, Inc. | $23,4790 | +0,68% | $21,56B | $2,97M | |
AMCR Amcor plc Ordinary Shares | $46,0300 | -0,76% | $21,52B | $3,54M | |
THC Tenet Healthcare Corporation New | $267,90 | +0,32% | $21,48B | $529,98K | |
BG Bunge Global SA | $114,18 | +1,28% | $21,46B | $538,23K | |
WWD Woodward, Inc. | $370,77 | +3,41% | $21,41B | $393,82K | |
IFF International Flavors & Fragrances Inc. | $84,1800 | +0,14% | $21,39B | $895,85K |
601 - 615 dari 11830 hasil
Harga saham