Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TLF Tandy Leather Factory, Inc. Common Stock | $2,5300 | -1,17% | $20,42M | $26,48K | |
ICCM IceCure Medical Ltd. Ordinary Shares | $3,0300 | +0,33% | $20,42M | $48,77K | |
BMR Beamr Imaging Ltd. Ordinary Share | $1,3500 | +2,27% | $20,34M | $33,93K | |
JVA Coffee Holding Co., Inc. | $3,5200 | -0,28% | $20,20M | $20,30K | |
ARKR Ark Restaurants Corp | $5,6100 | +0,18% | $20,19M | $276,00 | |
RVP Retractable Technologies, Inc | $0,69250 | +0,00% | $20,19M | $37,13K | |
LGPS LogProstyle Inc. | $0,86790 | +0,00% | $20,19M | $9,67K | |
BHV BlackRock Virginia Muni Bond Trust | $12,7000 | +0,00% | $20,17M | $389,00 | |
RAIN Rain Enhancement Technologies Holdco, Inc. Class A Common Stock | $0,92000 | +0,01% | $20,14M | $219,27K | |
RCG RENN Fund Inc. | $2,7600 | +0,00% | $20,06M | $10,03K | |
ACCS ACCESS Newswire Inc. | $4,9700 | +0,00% | $20,04M | $29,79K | |
LIQT LiqTech International, Inc. | $0,57230 | +2,11% | $19,99M | $91,85K | |
MXC Mexco Energy Corporation | $9,3099 | +0,00% | $19,98M | $2,07K | |
CELU Celularity Inc. Class A Common Stock | $0,71990 | +3,46% | $19,97M | $11,24K | |
LEDS SemiLEDS Corporation | $2,2300 | +0,45% | $19,93M | $56,48K |
5401 - 5415 dari 11830 hasil
Harga saham