Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VICI VICI Properties Inc. Common Stock | $26,5700 | +0,11% | $28,96B | $18,19M | |
CPNG Coupang, Inc. | $15,5622 | -5,23% | $28,88B | $22,78M | |
ARES Ares Management Corporation Class A Common Stock | $142,86 | +3,10% | $28,81B | $2,94M | |
DXCM DexCom, Inc. | $86,9250 | -0,44% | $28,76B | $4,79M | |
TS Tenaris S. A. | $57,9600 | +1,42% | $28,63B | $881,63K | |
NRG NRG Energy, Inc. | $117,48 | -15,20% | $28,26B | $12,65M | |
FE FirstEnergy Corp. | $48,8900 | +0,95% | $28,18B | $3,05M | |
DG Dollar General Corp. | $126,27 | -1,14% | $28,12B | $1,41M | |
KGC Kinross Gold Corporation | $23,6306 | +0,86% | $28,01B | $7,00M | |
INIO INNIO N.V. Ordinary Shares | $27,3350 | +9,74% | $27,96B | $6,15M | |
NMR Nomura Holdings, Inc | $9,7400 | +1,56% | $27,93B | $806,31K | |
MTD Mettler-Toledo International | $1.437,00 | -0,55% | $27,89B | $135,41K | |
FISV Fiserv, Inc. Common Stock | $55,7850 | +2,64% | $27,89B | $4,78M | |
ES Eversource Energy | $72,7000 | +1,04% | $27,76B | $1,75M | |
CNP CenterPoint Energy, Inc. | $41,4000 | -1,24% | $27,76B | $6,83M |
481 - 495 dari 11749 hasil
Harga saham