Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BN Brookfield Corporation | $43,8725 | -2,75% | $109,54B | $5,52M | |
ABNB Airbnb, Inc. Class A Common Stock | $184,11 | -0,55% | $107,83B | $3,76M | |
MO Altria Group, Inc. | $65,7000 | +0,95% | $107,49B | $6,24M | |
IBN ICICI Bank Limited | $29,7400 | +0,88% | $107,02B | $5,05M | |
ADP Automatic Data Processing | $272,91 | -1,20% | $106,99B | $1,45M | |
GD General Dynamics Corporation | $395,32 | +0,60% | $106,65B | $471,87K | |
SO The Southern Company | $92,5200 | -0,29% | $106,43B | $4,18M | |
EQIX Equinix, Inc. Common Stock REIT | $1.102,12 | +2,64% | $105,49B | $468,73K | |
SPOT Spotify Technology S.A. | $514,86 | +3,34% | $105,44B | $1,36M | |
TT Trane Technologies plc | $480,20 | +0,53% | $105,29B | $552,70K | |
SNY Sanofi American Depositary Shares (Each representing one-half of one ordinary share) | $43,7050 | -0,17% | $104,73B | $2,71M | |
PBR.A Petroleo Brasileiro S.A.-Petrobras | $16,0700 | -0,37% | $102,91B | $6,64M | |
ADBE Adobe Inc. | $264,11 | -2,36% | $102,85B | $2,87M | Trading |
MCK McKesson Corporation | $871,00 | +1,67% | $102,45B | $614,20K | |
ASX ASE Technology Holding Co., Ltd. | $39,5400 | -0,25% | $102,27B | $5,10M |
151 - 165 dari 11830 hasil
Harga saham