Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
KROS Keros Therapeutics, Inc. Common Stock | $11.2400 | -0.18 % | $217.51M | $367.33K | |
EGG Enigmatig Limited | $6.6500 | +0.00 % | $217.47M | $5.92K | |
CDXS Codexis, Inc. | $2.4600 | -0.41 % | $217.24M | $522.12K | |
CPSS Consumer Portfolio Services | $9.5950 | -0.26 % | $216.98M | $10.82K | |
VYGR Voyager Therapeutics, Inc. Common Stock | $3.7600 | -0.53 % | $216.91M | $1.04M | |
INSE Inspired Entertainment, Inc. | $7.8600 | -0.25 % | $216.87M | $100.08K | |
TSI TCW Strategic Income Fund, Inc. | $4.4900 | +0.00 % | $216.19M | $60.98K | |
SND Smart Sand, Inc. Common Stock | $4.7000 | +0.00 % | $215.78M | $426.84K | |
FOA Finance of America Companies Inc. | $27.2100 | -0.95 % | $215.26M | $34.74K | |
MNTK Montauk Renewables, Inc. Common Stock | $1.6900 | +0.00 % | $214.93M | $49.06K | |
CRNT Ceragon Networks Ltd | $2.4300 | +0.41 % | $214.50M | $365.21K | |
IIF Morgan Stanley India Investment Fund, Inc. | $22.9000 | +0.00 % | $214.45M | $10.51K | |
MWC Micware Co., Ltd. American Depositary Shares | $3.3400 | -0.60 % | $214.14M | $79.79K | |
GCTS GCT Semiconductor Holding, Inc. | $2.7000 | +3.05 % | $213.76M | $2.81M | |
EVTL Vertical Aerospace Ltd. | $1.8500 | +0.00 % | $212.63M | $1.94M |
4096 – 4110 de 11476 resultados
Precio de la acción